Canon Color imageCLASS LBP7110Cw Laser Printer is a new laser printer. Canon Inc introduces their high quality reliable printer for personal use as well as home or office and small office. It has a wireless connectivity by which you can print without a cable connection from selected cell phones. Now you can print from anywhere in your office using iOS or Android cell media with canon mobile printing apps. You can download the apps from Apps store or Google Play.
This printer can print your document up to @ 14 pages per minutes. The LBP7110Cw printer has a 150 sheets front loadind paper cassette. Canon 131 cartridge is specially made for Canon Color imageCLASS LBP7110Cw Laser Printer.
Canon Color imageCLASS LBP7110Cw Laser Printer Features:
Canon Color imageCLASS LBP7110Cw Laser Printer Features:
Printer Specifications | |
Printer Type | Color Laser |
Print Speed | Up to 14 ppm (1-sided plain paper letter)3 |
First Print Time | Approximately 18 seconds4 |
Printer Language | UFR II LT |
Print Resolution | Up to 600 x 600 dpi (1200 x 1200 dpi quality) |
Duplex Print | No |
Print Modes | Toner Saver, Watermark, Page Composer |
Print Memory | 64 MB |
Paper Handling Specifications | |
Standard Paper Source(s) | 150-sheet cassette5 |
Paper Output | 125 sheets (face down)5 |
Paper Weight | 16-60 lb. bond (cassette) |
Media Sizes | Letter, Legal, A4, A5, B5, Executive, Statement |
Media Types | Plain Paper, Heavy Paper, Transparency, Label, Envelope, Coated Paper, Index Card, Gloss Film |
Envelope Capacity | 10 envelopes |
Envelope Types | Com 10, Monarch, DL, C5 |
Connectivity and Software Specifications | |
Standard Interface(s) | USB 2.0 Hi-Speed, 10/100 Base T Ethernet, 802.11 b/g/n Wireless1 |
Embedded Web Server (Remote UI) | Yes |
Web Browser Support for Remote UI | Microsoft Internet Explorer 7.0 or higher |
Print Protocols | LPD, RAW, WSD |
TCP/IP Set of Application Services | (IPv4) RARP, BOOTP, DHCP, DNS, DynamicDNS, MulticastDNS, WINS (IPv6) DHCP, DNS, DynamicDNS, MulticastDNS |
Network Management Protocols | SNMPv1, SNMPv3 |
OS Compatibility | Windows 8® , Windows 7, Windows Server® 2008, Windows Server 2008 R2, Windows Vista®, Windows Server 2003, Windows XP, Linux, Citrix |
Cable Included | Power Cord, USB Cable |
Environmental Specifications | |
Power Consumption | Max: 800W or less During Operation: Approx. 340W Standby: Approx. 10W Energy Saver: Approx. 4W |
Typical Energy Consumption | 0.4 kWh/w |
General Specifications | |
Dimensions | 16" (W) x 17.9" (D) x 10" (H) |
Unit Weight (without/with cartridge) | 36.6 lbs. (w/o cartridge) 41.9 lbs. (w/ cartridge) |
Package Weight | Approx. 47 lbs. |
Cartridge Type | Cartridge 131 Black (Yields approximately 1,400 pages) Cartridge 131 YMC (Yields approximately 1,500 pages) Cartridge 131 H Black (Yields approximately 2,400 pages) *Yields based on ISO/IEC Standard |
Duty Cycle | Up to 30,000 pages per month |
Security | IP Filtering, MAC Address Filtering, Secure Sockets Layer, IEEE802.1x, SNTP |
Warranty | 1 year limited exchange/carry-in6 (Extended warranty available) |
Cartridge Pages(approx.)* Prices
Cartridge 131 Black 1400 $69
Cartridge 131 Cyan 1500 $85
Cartridge 131 Yellow 1500 $85
Cartridge 131 II Black 2400 $86
(High Capacity)
*Based On ISO/IEC standerd
For More details: Canon Laser Printer