With most commonly used features Canon introduces their new mulltifunction laser printer imageCLASS MF4880dw. Print, Copy, Scan & Fax facility that means with MF4880dw you will have all in one printer solution.
Canon imageCLASS MF4880dw multifunction laser printer is designed for home and small offices with high quality solution. The main features of the multifunction printer are:
- Tiltable Control Table
- Simple Solution Keys
- Quite mode
- Wireless Capability
- Simple Navigation
- All in one Features
You may also like :Canon imageCLASS MF4890dw Black and White Multifunction Laser Printer
The canon imageclass MF4880dw is able to fast print with 26 pages in one minute and the first page will be printed in only 6 seconds. Wireless facility will allow you to print from any where in your home or office. Front leading paper cassette made the hard work easy for you. That means now you can change the paper cassette in less time.
Lets see what canon says about this printer's feature:
Canon imageCLASS MF4880dw Laser Printer Specification
Specifications
Main Unit Spec
Printer Specifications | Estimated price $249 |
Printer Type | Monochrome Laser |
Print Speed | Up to 16ppm (2-sided plain paper letter) Up to 26ppm (1-sided plain paper letter) |
First Print Time | 5.8 seconds or less (letter) |
Printer Language | UFR II LT (Host-based) |
Print Resolution | Up to 600 x 600 dpi (1200 x 600 dpi quality) |
Maximum Print Size | Up to Legal |
Duplex Print | Yes |
Print Modes | Watermark, Toner Saver, Page Composer |
Print Memory | 128 MB (Shared) |
Copier Specifications | |
Copy Type | Monochrome Laser |
Copy Speed | Up to 26cpm (letter) |
Copy Resolution | Up to 600 x 600 dpi |
Original Type | Text, Text/Photo, Text/Photo+, Photo |
Halftones | 256 Levels |
Warm-up Time | Approximately 13.5 seconds |
First Copy Time | Approximately 8.7 seconds |
Recovery Time | Approximately 2 seconds |
Maximum Number of Copies | 99 copies |
Reduction/Enlargement | 25%, 50%, 64% 78% 129%, 200%, 400% |
Zoom | 25 - 400% in 1% increments |
Copy Size | Platen: Up to Letter ADF: 5.8" x 4.1" to Legal |
Copy Features | Collate 2 on 1 4 on 1 ID Card Copy |
Copy Memory | 128 MB (Shared) |
Fax Specifications | |
Modem Speed | Up to 33.6 Kbps (Super G3) |
Fax Resolution | Up to 200 x 400 dpi (super fine) |
Transmission Time | JBIG (approx. 3 seconds) |
Memory Capacity | Up to 256 sheets |
Speed Dials | 4 one-touch speed dials 100 coded dials |
Group Dialing | 103 destinations |
Sequential Broadcasting | 114 destinations |
Receive Modes | FAX Only, Manual, Answering, Fax/Tel Auto Switch |
Fax Features | Remote RX, Dual Access, Distinctive Ring Pattern Detection, Error Correction Mode, Auto Redial |
Activity Reports | Activity Result & Activity Management |
pC Fax | Sending only |
Fax Forwarding | (FAX -> FAX) |
Scanner Specifications | |
Scan Type | Color Contact Image Sensor (CIS) |
Color Depth | 24-bit |
Scan Resolution | Up to 600 x 600 dpi (optical) 9600 x 9600 (interpolated) |
Scan Size | Platen: Up to Letter ADF: 5.8" x 4.1" to Legal |
Compatibility | TWAIN, WIA |
Output File Formats | Hi-Compression PDF (Windows only), Searchable PDF (Windows only), PDF, JPEG, TIFF, BMP, PNG |
Scan Features | Rotate Image |
Pull Scan | USB and Network |
Push Scan (Scan to pC) | USB and Network |
Paper Handling Specifications | |
Standard Paper Source(s) | 250-sheet cassette plus 1-sheet multipurpose tray |
Document Feeder | 35-sheet simplex |
Paper Output | 100 sheets (face down) |
Paper Weight | 16-43 lb. bond (cassette) 16-43 lb. bond (multipurpose tray) |
Media Sizes | Letter, Legal, A4, A5, B5, Statement, Executive |
Media Types | Plain Paper, Heavy Paper, Recycled, Transparency, Label, Envelope |
Envelope Capacity | 20 envelopes |
Envelope Types | Com 10, Monarch, DL, C5 |
Connectivity and Software Specifications | |
Standard Interface(s) | USB Device 2.0 Hi-Speed8, 10/100 Base-T Ethernet, 802.11 b/g/n Wireless |
WiFi Access Mode | Infrastructure Mode |
WiFi Authentication Methods | Open System, Shared Key, WPA-PSK, WPA2-PSK |
WiFi Encryption Modes | WEP (64/128 bit), TKIP, AES |
WPS Easy Setup Support Methods | Push-button mode, PIN code mode |
Mobile Functions | |
Network Functions | Print, PC Fax and Scan |
Embedded Web Server (Remote UI) | Yes |
Web Browser Support for Remote UI | Microsoft Internet Explore 6.0 or higher, Safari 3.2.1 or higher |
Print Protocols | LPD, RAW, WSD-Print (IPv4,IPv6) |
TCP/IP Set of Application Services | DHCP, BOOTP, RARP, Auto IP (IPv4), Bonjour(mDNS), DHCPv6 (IPv6) |
Network Management Protocols | SNMPv1 (IPv4,IPv6) |
MIB | RFC1213 (MIB-II), RFC1514 (Host Resources MIB), RFC1759 (Printer MIB), Canon MIB |
OS Compatibility | Windows® 8, Windows 7, Windows Server® 2008 R2, Windows Server® 2008, Windows Vista®, Windows Server 2003, Windows XP, Mac OS X 10.5.8 and up |
Cable Included | Power Cord (USB not included) |
Bundled Software | Printer driver, Fax driver, Scanner driver, MF Toolbox, AddressBookTool, Presto! PageManager, SSID Tool |
Environmental Specifications | |
Power Consumption | Max: Approx. 1,110W During Operation: Approx. 520W Standby: Approx. 5W Energy Saver: Approx. 2.1W |
Typical Energy Consumption | 0.8kWh |
General Specifications | |
Dimensions | 15.4" (W) x 14.3" (D) x 14.2" (H) |
Unit Weight (without/with cartridge) | 26.7 lbs. (w/o cartridge) 28.0 lbs. (w/cartridge) |
Package Weight | Approx. 37.0 lbs. |
Cartridge Type | Cartridge 128 (Yields approximately 2,100 pages) Single Cartridge System *Yields based on ISO/IEC Standard |
LCD Display | 5-row backlit LCD |
Duty Cycle | Up to 10,000 pages per month |
Security | IP Filtering, MAC Address Filtering |
Languages | English, French, Spanish, Portuguese |
Warranty | 1 year limited exchange/carry-in warranty(Extended warranty available) |
Click image to see Larger
For more details: Canon Laser Printer